Character table for the D16d point group

D16d    E        2 S32    2 C16    2 S32^3  2 C8     2 S32^5  2 C16^3  2 S32^7  2 C4     2 S32^9  2 C16^5  2 S32^11 2 C8^3   2 S32^13 2 C16^7  2 S32^15 C2       16 C2'   16 sd       <R> <p> <—d—> <——f——> <———g———> <————h————> <—————i—————> 
A1      1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000     ... ... ....T ....... ........T ........... ............T
A2      1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000 -1.00000 -1.00000     ..T ... ..... ....... ......... ........... .............
B1      1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000  1.00000 -1.00000     ... ... ..... ....... ......... ........... .............
B2      1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000     ... ..T ..... ......T ......... ..........T .............
E1      2.00000  1.96157  1.84776  1.66294  1.41421  1.11114  0.76537  0.39018  0.00000 -0.39018 -0.76537 -1.11114 -1.41421 -1.66294 -1.84776 -1.96157 -2.00000  0.00000  0.00000     ... TT. ..... ....TT. ......... ........TT. .............
E2      2.00000  1.84776  1.41421  0.76537  0.00000 -0.76537 -1.41421 -1.84776 -2.00000 -1.84776 -1.41421 -0.76537  0.00000  0.76537  1.41421  1.84776  2.00000  0.00000  0.00000     ... ... TT... ....... ....TT... ........... ........TT...
E3      2.00000  1.66294  0.76537 -0.39018 -1.41421 -1.96157 -1.84776 -1.11114  0.00000  1.11114  1.84776  1.96157  1.41421  0.39018 -0.76537 -1.66294 -2.00000  0.00000  0.00000     ... ... ..... TT..... ......... ....TT..... .............
E4      2.00000  1.41421  0.00000 -1.41421 -2.00000 -1.41421  0.00000  1.41421  2.00000  1.41421  0.00000 -1.41421 -2.00000 -1.41421  0.00000  1.41421  2.00000  0.00000  0.00000     ... ... ..... ....... TT....... ........... ....TT.......
E5      2.00000  1.11114 -0.76537 -1.96157 -1.41421  0.39018  1.84776  1.66294  0.00000 -1.66294 -1.84776 -0.39018  1.41421  1.96157  0.76537 -1.11114 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... TT......... .............
E6      2.00000  0.76537 -1.41421 -1.84776  0.00000  1.84776  1.41421 -0.76537 -2.00000 -0.76537  1.41421  1.84776  0.00000 -1.84776 -1.41421  0.76537  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... TT...........
E7      2.00000  0.39018 -1.84776 -1.11114  1.41421  1.66294 -0.76537 -1.96157  0.00000  1.96157  0.76537 -1.66294 -1.41421  1.11114  1.84776 -0.39018 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E8      2.00000  0.00000 -2.00000  0.00000  2.00000  0.00000 -2.00000  0.00000  2.00000  0.00000 -2.00000  0.00000  2.00000  0.00000 -2.00000  0.00000  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E9      2.00000 -0.39018 -1.84776  1.11114  1.41421 -1.66294 -0.76537  1.96157  0.00000 -1.96157  0.76537  1.66294 -1.41421 -1.11114  1.84776  0.39018 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E10     2.00000 -0.76537 -1.41421  1.84776  0.00000 -1.84776  1.41421  0.76537 -2.00000  0.76537  1.41421 -1.84776  0.00000  1.84776 -1.41421 -0.76537  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E11     2.00000 -1.11114 -0.76537  1.96157 -1.41421 -0.39018  1.84776 -1.66294  0.00000  1.66294 -1.84776  0.39018  1.41421 -1.96157  0.76537  1.11114 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... ..TT.........
E12     2.00000 -1.41421  0.00000  1.41421 -2.00000  1.41421  0.00000 -1.41421  2.00000 -1.41421  0.00000  1.41421 -2.00000  1.41421  0.00000 -1.41421  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ..TT....... .............
E13     2.00000 -1.66294  0.76537  0.39018 -1.41421  1.96157 -1.84776  1.11114  0.00000 -1.11114  1.84776 -1.96157  1.41421 -0.39018 -0.76537  1.66294 -2.00000  0.00000  0.00000     ... ... ..... ....... ..TT..... ........... ......TT.....
E14     2.00000 -1.84776  1.41421 -0.76537  0.00000  0.76537 -1.41421  1.84776 -2.00000  1.84776 -1.41421  0.76537  0.00000 -0.76537  1.41421 -1.84776  2.00000  0.00000  0.00000     ... ... ..... ..TT... ......... ......TT... .............
E15     2.00000 -1.96157  1.84776 -1.66294  1.41421 -1.11114  0.76537 -0.39018  0.00000  0.39018 -0.76537  1.11114 -1.41421  1.66294 -1.84776  1.96157 -2.00000  0.00000  0.00000     TT. ... ..TT. ....... ......TT. ........... ..........TT.

 Irrational character values:  1.961570560806 = 2*cos(2*π/32) = 2*cos(π/16) = √2+√2+√2
                               1.847759065023 = 2*cos(4*π/32) = 2*cos(π/8) = √2+√2
                               1.662939224605 = 2*cos(6*π/32) = 2*cos(3*π/16) = √2+√2−√2
                               1.414213562373 = 2*cos(8*π/32) = 2*cos(π/4) = √2
                               1.111140466039 = 2*cos(10*π/32) = 2*cos(5*π/16) = √2−√2−√2
                               0.765366864730 = 2*cos(12*π/32) = 2*cos(3*π/8) = √2−√2
                               0.390180644032 = 2*cos(14*π/32) = 2*cos(7*π/16) = √2−√2+√2



 Symmetry of Rotations and Cartesian products

A1   d+g+i+k+m    z2, z4, z6 
A2   R            Rz 
B2   p+f+h+j+l    z, z3, z5 
E1   p+f+h+j+l    {x, y}, {xz2, yz2}, {xz4, yz4} 
E2   d+g+i+k+m    {x2y2, xy}, {z2(x2y2), xyz2}, {z4(x2y2), xyz4} 
E3   f+h+j+l      {x(x2−3y2), y(3x2y2)}, {xz2(x2−3y2), yz2(3x2y2)} 
E4   g+i+k+m      {(x2y2)2−4x2y2, xy(x2y2)}, {z2((x2y2)2−4x2y2), xyz2(x2y2)} 
E5   h+j+l        {x(x2−(5+2√5)y2)(x2−(5−2√5)y2), y((5+2√5)x2y2)((5−2√5)x2y2)} 
E6   i+k+m        {x2(x2−3y2)2y2(3x2y2)2, xy(x2−3y2)(3x2y2)} 
E7   j+l+m 
E8   k+l+m 
E9   k+l+m 
E10  j+l+m 
E11  i+k+m        {xz(x2−(5+2√5)y2)(x2−(5−2√5)y2), yz((5+2√5)x2y2)((5−2√5)x2y2)} 
E12  h+j+l        {z((x2y2)2−4x2y2), xyz(x2y2)} 
E13  g+i+k+m      {xz(x2−3y2), yz(3x2y2)}, {xz3(x2−3y2), yz3(3x2y2)} 
E14  f+h+j+l      {z(x2y2), xyz}, {z3(x2y2), xyz3} 
E15  R+d+g+i+k+m  {Rx, Ry}, {xz, yz}, {xz3, yz3}, {xz5, yz5} 

 Notes:

    α  The order of the D16d point group is 64, and the order of the principal axis (S32) is 32. The group has 19 irreducible representations.

    β  The D16d point group is isomorphic to C32v and D32.

    γ  The D16d point group is generated by two symmetry elements, S32 and either a perpendicular C2 or a vertical σd.
       Also, the group may be generated from any C2 plus any σd plane.

    δ  The group contains one set of twofold symmetry axes (C2) perpendicular to the principal (z) axis. Both x and y axes are members of that set.

    ε  The single σd set of symmetry planes contains neither the xz nor the yz planes.

    ζ  The lowest nonvanishing multipole moment in D16d is 4 (quadrupole moment).

    η  This point group is non-Abelian (some symmetry operations are not commutative).
       Therefore, the character table contains multi-membered classes and degenerate irreducible representations.

    θ  Some of the characters in the table are irrational because the order of the principal axis is neither 1,2,3,4 nor 6.
       These irrational values can be expressed as cosine values, or as solutions of algebraic equations with a leading coefficient of 1.
       All characters are algebraic integers of a degree much less than half the order of the principal axis.

    ι  The point group corresponds to a constructible polygon, as the order of the principal axis is a product of any number
       of different Fermat primes (3,5,17,257,65537) times an arbitrary power of two. Therefore, all characters have an
       algebraic degree which is a power of two and can be expressed as radicals involving only square roots and integer numbers.

This Character Table for the D16d point group was created by Gernot Katzer.

For other groups and some explanations, see the Main Page.